Ultra-Slim Ceiling · UTC Series
120 L/day. Still under 32 cm tall.
Largest of the Ultra-Slim range. Twin-intake design for higher airflow, sized for whole-house ducted systems and large open-plan offices.
At a glance
Hidden ceiling install
Ducted distribution
39–50 dB(A)
99.9% pathogen kill
App and Modbus
Inverter compressor
Technical data
| Dehumidifying Capacity (30°C 80% RH) | 120 L/day |
| Dehumidifying Capacity (26.7°C 60% RH) | 53 L/day |
| Cover Area | 1,300 – 1,500 sq ft |
| Airflow | 890 CMH |
| Sound Pressure Level (3 m) | 50 dB(A) |
| Static Pressure | 100 Pa |
| Rated Power | 1,010 W |
| Max. Power | 1,600 W |
| Voltage | 220–240V 50Hz |
| Drain Height | 1.8 m |
| Air Outlet/Inlet Flange | ⌀196 mm × 2 |
| Refrigerant | R410A / 0.9 kg |
| Operating Temperature | 5 – 40°C |
| Weight | 64 kg |
| Dimensions (L × W × H) | 1,075 × 746 × 310 mm |
Inside the unit
Standard across the Ultra-Slim Ceiling series.
Where it shines
Tell us about the space and the load. A specialist colleague will reply within one business day with availability and pricing.
Or browse the full DBA catalog at dba.sg